DESCRIPTION
M20 is a yellow, low dust powder. This is a stable and non-hygroscopic powder with a low tinting strength,
it is easily dispersed.
Technical data
| NOMINAL VALUE | TOLERANCE (+/-) | TEST METHOD | |
|---|---|---|---|
| Cr as CrO3 content (%) | 36.5 | min | ICP |
| Ba as BaO content (%) | 56.0 | min | ICP |
| Oil absorption (cm3/100g) | 17 | 3 | ISO 787-5 |
| Sieve residue - 45 μm (%) | 0.05 | max | ISO 787-7 |
| Density (g/mL) | Typ. 4.5 | ISO 8130-2 | |
| D50 (μm) | Typ. 3 | ISO 13320 | |
| Fineness Hegman | Typ. 5 | ISO 787-5 ISO 1524 | |
| Water soluble CrO3 (%) | Typ. 0.05 | ISO 2068 | |
| Moisture content (%) - 1h at 105°C | Typ. 1.0 | ISO 787-2 Gravimetry | |
| RECOMMENDED SHELF LIFE : 5 YEARS |