DESCRIPTION
CZ20 is a low dust, yellow powder. This is a stable and non-hygroscopic powder with a low tinting strength, it is easily dispersed.
Technical data
NOMINAL VALUE | TOLERANCE (+/-) | TEST METHOD | |
---|---|---|---|
Cr as CrO3 content (%) | 42.0 | min | ICP |
Zn as ZnO content (%) | 34.0 | min | ICP |
K2O content (%) | 12.0 | max | ICP |
Oil absorption (cm3/100g) | 22 | 4 | ISO 787-5 |
Sieve residue - 45 µm (%) | 0.05 | max | ISO 787-7 |
Density (g/mL) | Typ. 3.5 | ISO 8130-2 | |
D50 (μm) | Typ. 4 | ISO 13320 | |
Fineness Hegman | Typ. 5.5 | ISO 787-5 ISO 1524 | |
Water soluble CrO3 (g/L) | Typ. 1.0 | ISO 1249 | |
Moisture content (%) - 1h at 105°C | Typ. 1.0 | ISO 787-2 | |
Bonded water content (%) - 1h at 260°C | Typ. 8.0 | Gravimetry | |
RECOMMENDED SHELF LIFE : 5 YEARS |
Formulators Guidelines
CZ20 can be used in most resin systems.