DESCRIPTION
NOVINOX PAM is a corrosion inhibiting pigment suitable for Coil Coatings. It is a stable and non-hygroscopic white powder with a low tinting strength, it is easily dispersed.
NOVINOX PAM has been developed to be an alternative to Strontium chromate in Coil Coatings. It is compatible with PU and PE/Melamine systems. It gives excellent anti-corrosive performance in Coil Coatings applied to Galvalume.
Technical data
| NOMINAL VALUE | TOLERANCE (+/-) | TEST METHOD | |
|---|---|---|---|
| Oil absorption (cm3/100g) | 50 | 10 | ISO 787-5 |
| pH | 9.5 | 1.0 | ISO 787-9 + filtration |
| Sieve residue - 45 μm (%) | 0.05 | max | ISO 787-7 |
| Pb content (ppm) | 100 | max | Internal method |
| Cd content (ppm) | 100 | max | Internal method |
| Density (g/mL) | Typ. 2.6 | ISO 8130-2 | |
| D50 (μm) | Typ. 4 | ISO 13320 | |
| Fineness Hegman | Typ. 5.5 | ISO 787-5 ISO 1524 | |
| Recommended shelf life: 5 years |
Formulators Guidelines
Excellent: Good: Possible: Not yet tested: __ Not recommended: nr
| Solvent Based | Performance | |
|---|---|---|
| Short oil alkyd | ||
| Medium oil alkyd | ||
| Long oil alkyd | ||
| 2K epoxy | ||
| High solid epoxy | nr | |
| Epoxy ester | nr | |
| PU |
| Water Based | Performance | |
|---|---|---|
| Water reducible alkyd | nr | |
| Alkyd emulsion | nr | |
| Epoxy ester | nr | |
| 2K epoxy | nr | |
| Acrylics and modified acrylics | nr |
Best performances are obtained with a typical loading of 5 to 10% (by weight).
